Diagnostic of garlic viruses (LYSV, SLV, GCLV, OYDV) using ELISA test
	
		
		
		
		
		
	
	
		
			| 
					Item | 
					1 virus | 
					2 viruses | 
					3 viruses | 
					4 viruses | 
		
			| 
					Virus detection in delivered leaves | 
					31 CZK/test | 
					39 CZK/test | 
					47 CZK/test | 
					55 CZK/test | 
		
			| 
					Virus detection in delivered cloves (incl. in vivo pre-growing) | 
					51 CZK/test | 
					59 CZK/test | 
					67 CZK/test | 
					75 CZK/test | 
		
			| 
					Virus detection in meristem-derived plantlets (incl. in vitro transfer) | 
					61 CZK/test | 
					69 CZK/test | 
					77 CZK/test | 
					85 CZK/test | 
		
			| 
					Virus detection in meristem-derived plantlets (incl. in vitro transfer, isolation and meristem cultivation) | 
					87 CZK/test | 
					95 CZK/test | 
					103 CZK/test | 
					110 CZK/test | 
	
	For more details - mobile: +420 733 568 931, e-mail: krpalkova@vubhb.cz